Mixed amphetamine salts: Difference between revisions
Appearance
| [unchecked revision] | [unchecked revision] |
MDElliottMD (talk | contribs) Created page with "{{MedTemplate | generic = mixed amphetamine salts | brand = Adderall, Adderall XR | structure = Amphetamine-white.svg | class = Psychostimulant, Amphetamine | mechanism = Increased production and decreased reuptake of NE and DA | uses = Inattention, productivity, | formula = C<sub>9</sub>H<sub>13</sub>N | mass = | cas = | atc = | routes = | on..." |
MDElliottMD (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{MedTemplate | |||
| mass = | |||
| cas = | |||
| atc = | |||
| routes = | |||
| halflife = | |||
| bioavailability = high | |||
| pregnancy = Class C | |||
| legal = Schedule II Controlled Substance | |||
| intro = | |||
| pharmacology = | |||
| pharmacokinetics = | |||
| indications = | |||
| dosing = | |||
| effects = | |||
| adverse = | |||
| contraindications = | |||
| interactions = | |||
| pregnancy_details = | |||
| monitoring = | |||
| counseling = | |||
| anecdotes = | |||
| seealso = | |||
| references = | |||
}} | |||
{{MedTemplate | {{MedTemplate | ||
| generic = mixed amphetamine salts | | generic = mixed amphetamine salts | ||
| Line 7: | Line 35: | ||
| uses = Inattention, productivity, | | uses = Inattention, productivity, | ||
| formula = C<sub>9</sub>H<sub>13</sub>N | | formula = C<sub>9</sub>H<sub>13</sub>N | ||
| routes = Oral, primarily | |||
| routes = | |||
| onset = rapid | | onset = rapid | ||
| duration = 8-14h | | duration = 8-14h | ||
| halflife = | | halflife = | ||
| bioavailability = | | bioavailability = Oral: ~90% | ||
| pregnancy = | | pregnancy = | ||
| legal = | | legal = | ||
| intro = | | intro = | ||
| pharmacokinetics = | | pharmacokinetics = | ||
| pharmacodynamics = | |||
| indications = | | indications = | ||
| dosing = | | dosing = | ||
Revision as of 05:09, 11 May 2026
Mixed amphetamine salts
Experience
2 personal reports · avg efficacy 90.0/100 · avg side-effect burden 30.0/100 · median use 8 months · median dose 17.5 mg/day · 100% still taking it
No clinical reports yet
Log in to add your own experience.
Problems
No problems yet. Be the first to suggest one.
+ Add a problemTitration strategies
No titration strategies yet. Be the first to suggest one.
Effects
No effects listed yet. Be the first to suggest one.
Relevant anecdote
No anecdotes yet. Share a relevant one.
Relevant Literature
No literature entries yet.
Log in to submit relevant literature.
Pharmacy
Common uses
Classification(s)
Pharmacology
Bioavailability
high
Pregnancy
Class C
Legal status
Schedule II Controlled Substance
mixed amphetamine salts
Adderall, Adderall XR
Experience
2 personal reports · avg efficacy 90.0/100 · avg side-effect burden 30.0/100 · median use 8 months · median dose 17.5 mg/day · 100% still taking it
No clinical reports yet
Log in to add your own experience.
Problems
No problems yet. Be the first to suggest one.
+ Add a problemTitration strategies
No titration strategies yet. Be the first to suggest one.
Effects
No effects listed yet. Be the first to suggest one.
Relevant anecdote
No anecdotes yet. Share a relevant one.
Relevant Literature
No literature entries yet.
Log in to submit relevant literature.
Pharmacy
Common uses
Classification(s)
Pharmacology
Routes
Oral, primarily
Onset
rapid
Duration
8-14h
Bioavailability
Oral: ~90%
Purported mechanism
Increased production and decreased reuptake of NE and DA